| S.No | Date | Topic | Presented by (Student) | Batch |
| 1 | 29-4-2024 | DUTIES OF RMP -1 | ABISHEK.A | 2021 |
| 2 | 29-4-2024 | DUTIES OF RMP -2 | AFRAH BANU | 2021 |
| 3 | 29-4-2024 | OPC- MOA, CLINICAL FEATURES | ANUSHREE K | 2021 |
| 4 | 29-4-2024 | OPC- INVESTIGATION, TREATMENT, PM FINDINGS | ARCHANAA D | 2021 |
| 5 | 30-4-2024 | MEDICAL NEGLIGENCE | ASHWATH G | 2021 |
| 6 | 30-4-2024 | CARBAMATES | ASWITHA V | 2021 |
| 7 | 30-4-2024 | PARAQUAT, PYRETHROIDS | CHANDRU S | 2021 |
| 8 | 30-4-2024 | ALUMINUM PHOSPHATE | DEEPAK A | 2021 |
| 9 | 22-7-2024 | SULPHURIC ACID | DEVIN TALANG | 2021 |
| 10 | 22-7-2024 | CARBOLIC ACID | EESHITA | 2021 |
| 11 | 22-7-2024 | ARSENIC | ELAKIYA | 2021 |
| 12 | 22-7-2024 | MERCURY | GIRISH BASKAR | 2021 |
| 13 | 23-7-2024 | LEAD | HARINI B | 2021 |
| 14 | 23-7-2024 | COPPER | HEMA VARSINI G | 2021 |
| 15 | 23-7-2024 | PHOSPHROUS | C JANANI | 2021 |
| 16 | 23-7-2024 | ABRUS PRECATORIUS | KANIMOZHI R | 2021 |
| 17 | 26-7-2024 | CALOTROPIS | LEYSHYA V | 2021 |
| 18 | 26-7-2024 | CONSENT | G MADHAVAN | 2021 |
| 19 | 26-7-2024 | PROFESSIONAL MISCONDUCT | NIDHI | 2021 |
| 20 | 26-7-2024 | VENOMOUS / NONVENOMOUS | NOAH D | 2021 |
| 21 | 29-7-2024 | COBRA | SAHANA S | 2021 |
| 22 | 29-7-2024 | MEDICAL NEGLIGENCE | SARAVANA RAJ R | 2021 |
| 23 | 29-7-2024 | KRAIT | SNEHAA S | 2021 |
| 24 | 29-7-2024 | VIPER | SOBIYAMANI R | 2021 |
| 25 | 30-7-2024 | MANAGEMENT | TAMANNA H J | 2021 |
| 26 | 30-7-2024 | SCORPION | VARSHIKA P | 2021 |
| 27 | 30-7-2024 | DYING BECLERATION / DEPOSITION | VISHNU CHARAN S | 2021 |
| 28 | 30-7-2024 | PSYCHOTROPIC DRUGS | YESWANTH BALAJI M R | 2021 |

