| S.No | Date | Topic | Presented by (Student) | Batch |
| 1 | 06.12.2024 | Active transport | RAMYA N – 232011106097 | 2024 |
| 2 | 06.12.2024 | Passive transport | BHAWAN KALYAN K – 232011106016 | 2024 |
| 3 | 06.12.2024 | Anemia – definition, classification, clinical features , Iron deficiency | C BALA PRIYANKA – 232011106015 | 2024 |
| 4 | 06.12.2024 | Jaundice | HARI CHARAN D – 232011106033 | 2024 |
| 5 | 06.12.2024 | Humoral immunity | MIRDULA SRI P K – 232011106064 | 2024 |
| 6 | 08.02.2025 | Starling forces and oedema | THARAHAPRASANTH P S – 232011106142 | 2024 |
| 7 | 08.02.2025 | Rh Incompatability | Aleka | 2024 |
| 8 | 08.02.2025 | Phagocytosis | Ajay | 2024 |
| 9 | 08.02.2025 | Cell mediated immunity | Yashmitha | 2024 |
| 10 | 08.02.2025 | Baroreceptor reflex | Roshni | 2024 |
| 11 | 08.02.2025 | Conducting system of heart | R. Vignesh | 2024 |
| 12 | 08.02.2025 | Pace-maker Potential | Tanishk | 2024 |

