| S.No | Date | Topic | Presented by (Student’s name) | Batch |
| 1 | 23.04.2024 | MAMMARY GLAND- lOCATION fEATURES | Asmath Firthouse | 2023 |
| 2 | 23.04.2024 | MAMMARY GLAND- BLOOD SUPPLY, NERVE SUPPLY | Astha patel | 2023 |
| 3 | 23.04.2024 | MAMMARY GLAND- APPLIED ANATOMY | Chandrakanth | 2023 |
| 4 | 23.04.2024 | VENOUS DRAINAGE OF LOWER LIMB- GREAT SAPHENOUS VEIN | Kavinila | 2023 |
| 5 | 23.04.2024 | VENOUS DRAINAGE OF LOWER LIMB- SHORT SAPHENOUS VEIN | Fatheen pasha | 2023 |
| 6 | 23.04.2024 | VENOUS DRAINAGE OF LOWER LIMB – APPLIED ANATOMY | Mujahideen A.K | 2023 |
| 7 | 24.04.2024 | UTERUS – LOCATION, EXTERNAL FEATURES | Philips Jose | 2023 |
| 8 | 24.04.2024 | UTERUS – RELATIONS | Saieshwar | 2023 |
| 9 | 24.04.2024 | UTERUS – APPLIED ANATOMY | Akshita | 2023 |
| 10 | 27.04.2024 | HEART- EXTERNAL FEATURES | Shyaam | 2023 |
| 11 | 27.04.2024 | HEART- INTERIOR OF RIGHT ATRIUM | Satvika | 2023 |
| 12 | 29.04.2024 | HEART – ARTERIAL SUPPLY | Dayanita | 2023 |
| 13 | 15.07.2023 | HEART- VENOUS DRAINAGE | Darshee | 2023 |
| 14 | HEART- APPLIED ANATOMY | AARTHI NIVASINI | 2023 | |
| 15 | 17.07.2023 | PAROTID GLAND-LOCATION, EXTERNAL FEATURES | AKSHAY SWAMINATHAN | 2023 |
| 16 | 21.07.2023 | PAROTID GLAND- RELATIONS | GAVALI ADITYA | 2023 |
| 17 | PAROTID GLAND- BLOOD SUPPLY, NERVE SUPPLY, APPLIED ANATOMY | MOHAMAED AHDULLAH M | 2023 | |
| 18 | 29.04.2024 | PAROTID GLAND- MICROSCOPIC STRUCTURE | SRINATH KARTHICK P V | 2023 |

